Doubles League Division 2
Fixtures for round 3 are in the attachment below
League standings, postponed matches and fixtures played as at 4th April are as follows
| Points | postponed | W | D | L Total | ||||
| Triple A | 20 | 1 | 6 | 1 | 0 | 7 | ||
| New Team | 17 | 2 | 5 | 0 | 2 | 7 | ||
| PwC | 17 | 3 | 5 | 1 | 0 | 6 | ||
| Rock Bandits | 13 | 1 | 3 | 1 | 2 | 6 | ||
| SG1 | 11 | 0 | 1 | 1 | 6 | 8 | ||
| Four Corners | 8 | 0 | 0 | 0 | 8 | 8 |
|
Div2Round3.doc.pdf Size : 3.819 Kb Type : pdf |